From Aruba airport to your hotel: official taxi fares by area
Facts checked Oct 5, 2026
From Aruba's airport a taxi costs $26 to Oranjestad and $37 to $43 to the beach hotel zones, on the government fare list of May 18, 2026. The government fixes each fare per taxi for 1 to 4 passengers: $37 to $41 from Druif Beach to the north end of Palm Beach, and $43 to Malmok.
What does a taxi from the airport cost?
| Zone | Covers | Fare from the airport | Checked |
|---|---|---|---|
| Oranjestad | The capital | $26 | Oct 5, 2026 |
| Low-Rise | Divi Dutch Village to Costa Linda Beach Resort, the Druif and Manchebo strip | $37 | Oct 5, 2026 |
| Eagle Beach | O Condominium to Amsterdam Manor | $38 | Oct 5, 2026 |
| High-Rise South | Azure to the Hilton Aruba Caribbean Resort, Palm Beach | $40 | Oct 5, 2026 |
| High-Rise North | Barceló to the Ritz-Carlton and The Boardwalk, Palm Beach | $41 | Oct 5, 2026 |
| Noord | Inland Noord | $34 | Oct 5, 2026 |
| Malmok and Gold Coast | The north end | $43 | Oct 5, 2026 |
| Boca Catalina and the California Lighthouse | The north tip | $49 | Oct 5, 2026 |
| Savaneta | The south-west coast | $36 | Oct 5, 2026 |
| San Nicolas | The town | $45 | Oct 5, 2026 |
| Baby Beach (Red Anker) | The south-east tip | $54 | Oct 5, 2026 |
| Secrets Baby Beach | The resort | $60 | Oct 5, 2026 |
| Seroe Colorado | The south-east tip | $57 | Oct 5, 2026 |
What do the fares include?
Aruba's taxi fares are fixed by the government and published at taxi.aw; the current list was published on May 18, 2026. Fares are per taxi for 1 to 4 passengers, and every taxi must display a QR code linking to taxi.aw.
Taxi conditions: minimum fare $10; $3 for each passenger beyond four, and at most seven passengers; a $5 surcharge once per trip on Sundays, holidays, daily from 11:00 PM to 7:00 AM and from December 24 through January 1; one suitcase and one bag per passenger included, $3 for each extra piece; waiting time $1 a minute.
Which zone is your hotel in?
| Place | Area | Zone | Fare from the airport |
|---|---|---|---|
| Amsterdam Manor Beach Resort | Eagle Beach | Eagle Beach | $38 |
| Aruba Blue Village Hotel and Apartments | Bubali and Tanki Leendert | We have not matched this place to a zone | Check the fare on taxi.aw |
| Aruba Boutique & Art Hotel | Palm Beach | High-Rise South | $40 |
| Aruba Marriott Resort & Stellaris Casino | Palm Beach | High-Rise North | $41 |
| Arubas Bakval Suites | Noord | Bakval | $39 |
| Arubiana Inn Hotel | Bubali and Tanki Leendert | We have not matched this place to a zone | Check the fare on taxi.aw |
| Barceló Aruba | Palm Beach | High-Rise North | $41 |
| Bubali Bliss Studios & Villas | Bubali and Tanki Leendert | Bubali | $35 |
| Bubali Villa & Apartments | Bubali and Tanki Leendert | Bubali | $35 |
| Bucuti & Tara Beach Resort | Manchebo and Druif Beach | We have not matched this place to a zone | Check the fare on taxi.aw |
| Caribbean Palm Village Resort | Noord | We have not matched this place to a zone | Check the fare on taxi.aw |
| Central Boutique Hotel | Oranjestad and Surfside | Oranjestad | $26 |
| Coconut Inn | Noord | Noord | $34 |
| Courtyard by Marriott Aruba Resort | Palm Beach | High-Rise South | $40 |
| Divi Aruba | Manchebo and Druif Beach | Low-Rise | $37 |
| Divi Aruba Phoenix Beach Resort | Palm Beach | High-Rise South | $40 |
| Divi Dutch Village Beach Resort | Manchebo and Druif Beach | Low-Rise | $37 |
| Divi Village Golf and Beach Resort | Manchebo and Druif Beach | Low-Rise | $37 |
| Divi Village Villas | Manchebo and Druif Beach | We have not matched this place to a zone | Check the fare on taxi.aw |
| Eagle Aruba Resort | Eagle Beach | Eagle Beach | $38 |
| Embassy Suites By Hilton Aruba Beach Resort | Eagle Beach | We have not matched this place to a zone | Check the fare on taxi.aw |
| Genesis Apartments | Bubali and Tanki Leendert | We have not matched this place to a zone | Check the fare on taxi.aw |
| Golden Villas | Noord | Noord | $34 |
| Hilton Aruba Caribbean Resort & Casino | Palm Beach | High-Rise South | $40 |
| Holiday Inn Resort Aruba | Palm Beach | High-Rise North | $41 |
| Hotel RH Boutique Aruba | Oranjestad and Surfside | We have not matched this place to a zone | Check the fare on taxi.aw |
| Hyatt Place Aruba Airport | Oranjestad and Surfside | Wayaca | $20 |
| Hyatt Regency Aruba Resort & Casino | Palm Beach | High-Rise North | $41 |
| Manchebo Beach Resort and Spa | Manchebo and Druif Beach | Low-Rise | $37 |
| Marriott's Aruba Ocean Club | Palm Beach | We have not matched this place to a zone | Check the fare on taxi.aw |
| Marriott's Aruba Surf Club | Palm Beach | High-Rise North | $41 |
| MVC Eagle Beach | Eagle Beach | We have not matched this place to a zone | Check the fare on taxi.aw |
| Ocean Z Boutique Hotel | Malmok, Arashi and Tierra del Sol | Beach Vill / OceanZ | $47 |
| Paradera Park Aruba | Paradera and Santa Cruz | Paradera | $26 |
| Playa Linda Beach Resort | Palm Beach | We have not matched this place to a zone | Check the fare on taxi.aw |
| Privada Stays | Bubali and Tanki Leendert | Pos Abao | $34 |
| Punto di Oro Residences | Bubali and Tanki Leendert | Tanki Leendert | $28 |
| Radisson Blu Aruba | Palm Beach | High-Rise North | $41 |
| Renaissance Wind Creek Aruba Resort | Oranjestad and Surfside | Oranjestad | $26 |
| Riu Palace Antillas | Palm Beach | High-Rise South | $40 |
| Riu Palace Aruba | Palm Beach | High-Rise South | $40 |
| Secrets Baby Beach Aruba | San Nicolas and Baby Beach | Secrets Baby Beach | $60 |
| Tamarijn Aruba | Manchebo and Druif Beach | Low-Rise | $37 |
| The Mill Resort and Suites | Palm Beach | High-Rise South | $40 |
| The Ritz-Carlton, Aruba | Palm Beach | High-Rise North | $41 |
| TRYP by Wyndham Aruba | Palm Beach | We have not matched this place to a zone | Check the fare on taxi.aw |
| Victoria City Hotel | Oranjestad and Surfside | Oranjestad | $26 |
| voco Surfside Aruba by IHG | Oranjestad and Surfside | VOCO / Malibu | $23 |
| Wonders Boutique Hotel | Oranjestad and Surfside | We have not matched this place to a zone | Check the fare on taxi.aw |
Can you take the bus?
The Arubus bus costs $2.60 for a single trip, $5.00 for a return card and $15.00 for a day pass. Line 2, Oranjestad to San Nicolas, passes the airport, and lines L10A and L10B run between Oranjestad and the hotel area. Arubus does not accept luggage, only carry-on items, so the bus does not work for an arrival with suitcases.
Do hotels pick you up?
Airport transfers vary by hotel. For example, Divi & Tamarijn Aruba state that they do not provide airport transfers and point guests to a transfer company or a taxi.
Should you carry cash?
US dollars are widely accepted in Aruba and major credit cards are accepted. Taxi fares must be paid in US dollars or florins, and the tourism authority advises carrying small bills for taxis, so carry cash for the ride from the airport.
How far are the main hotel areas by road?
By road from the airport, without traffic: the Palm Beach and Eagle Beach hotels 10 to 12 km and 12 to 14 minutes, central Oranjestad 4.6 km and 7 minutes, Secrets Baby Beach 21.4 km and 26.5 minutes. Real times are longer at busy hours.
See the hotels we can book, with whole prices
Sources
- taxi.aw: taxi fares and conditions, checked Oct 5, 2026
- Government of Aruba: taxi fares published May 18, 2026, checked Oct 5, 2026
- Aruba Airport: taxi transportation, checked Oct 5, 2026
- Arubus: fares and passes, checked Oct 5, 2026
- Arubus: routes and schedules, checked Oct 5, 2026
- Arubus: frequently asked questions, checked Oct 5, 2026
- Aruba Airport: public transportation, checked Oct 5, 2026
- Divi & Tamarijn Aruba: frequently asked questions, checked Oct 5, 2026
- Aruba Tourism Authority: currency, checked Oct 5, 2026
- Aruba Tourism Authority: taxis in Aruba (July 11, 2025), checked Oct 5, 2026
- OSRM route service, road distances from the airport, checked Oct 5, 2026